Academy Asset Management is a service-disabled veteran-owned asset manager, that is committed to opportunities for veterans, AAM helps veterans by pairing them with Wall Street veterans for mentorship. Investing in this ETF will support Academy fulfill its mission.
The Academy Veteran Impact ETF seeks to generate income.
The Academy Veteran Impact ETF is the first publicly traded ETF to primarily invest in loans to U.S. service members, military veterans, their survivors, and veteran-owned businesses. At least 80% of the underlying assets will consist of loans to veterans or their families.
The Fund will primarily invest in MBS that are guaranteed by government-sponsored enterprises, such as the Ginnie Mae, Fannie Mae, and Freddie Mac. The Fund also invests in pools of small business loans backed by the Small Business Administration (SBA).
Name | value |
---|---|
Fund Inception | 8/1/2023 |
Ticker | VETZ |
Primary Exchange | NYSE |
CUSIP | 886364389 |
NAV Symbol | VETZ.NV |
Expense Ratio | 0.35% |
30-Day SEC Yield As of 10/31/2024 |
4.76% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $73.26 million |
NAV | $19.80 |
Shares Outstanding | 3,700,000 |
Premium/Discount Percentage | 0.22% |
Closing Price | $19.85 |
Median 30 Day Spread** | 0.25% |
Rate Date |
---|
11/19/2024 |
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | Since Inception Cumulative | YTD | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Academy Veteran Impact ETF | VETZ NAV | -2.65 | 0.00 | 4.82 | 5.52 | 1.58 | 10.27 | – | – | 4.40 | 10/31/2024 |
Academy Veteran Impact ETF | VETZ MKT | -2.58 | 0.02 | 4.88 | 5.92 | 1.86 | 10.28 | – | – | 4.71 | 10/31/2024 |
Bloomberg U.S. Aggregate Bond Index | LBUSTRUU | -2.48 | 0.25 | 5.31 | 5.96 | 1.86 | 10.55 | – | – | 4.74 | 10/31/2024 |
Bloomberg U.S. Mortgage-Backed Securities Index | LUMSTRUU | -2.83 | -0.09 | 5.81 | 5.49 | 1.54 | 11.44 | – | – | 4.37 | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | Since Inception Cumulative | YTD | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Academy Veteran Impact ETF | VETZ NAV | 0.96 | 4.65 | 5.00 | 8.39 | 4.34 | 11.05 | – | – | 7.17 | 09/30/2024 |
Academy Veteran Impact ETF | VETZ MKT | 0.86 | 4.42 | 5.21 | 8.73 | 4.57 | 11.00 | – | – | 7.45 | 09/30/2024 |
Bloomberg U.S. Aggregate Bond Index | LBUSTRUU | 1.34 | 5.20 | 5.26 | 8.65 | 4.45 | 11.57 | – | – | 7.39 | 09/30/2024 |
Bloomberg U.S. Mortgage-Backed Securities Index | LUMSTRUU | 1.19 | 5.53 | 5.60 | 8.56 | 4.50 | 12.32 | – | – | 7.31 | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 631-0504. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
11/01/2024 | 11/01/2024 | 11/06/2024 | 0.0936 |
10/01/2024 | 10/01/2024 | 10/04/2024 | 0.0991 |
09/03/2024 | 09/03/2024 | 09/06/2024 | 0.0867 |
08/01/2024 | 08/01/2024 | 08/06/2024 | 0.0878 |
07/01/2024 | 07/01/2024 | 07/05/2024 | 0.0847 |
06/03/2024 | 06/03/2024 | 06/06/2024 | 0.0834 |
05/01/2024 | 05/02/2024 | 05/07/2024 | 0.0864 |
04/01/2024 | 04/02/2024 | 04/05/2024 | 0.0849 |
03/01/2024 | 03/04/2024 | 03/07/2024 | 0.0794 |
02/01/2024 | 02/02/2024 | 02/07/2024 | 0.0848 |
Rate Date |
---|
11/19/2024 |
Date | Account | SecurityName | StockTicker | CUSIP | Par Value | Price | Market Value | Weighting | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/21/2024 | VETZ | Ginnie Mae II Pool 2.5% 04/20/2045 | 36179RBV0 | 36179RBV0 | 1,057,979 | 85.53 | 904,911 | 1.24 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2.5% 05/20/2045 | 36179RD55 | 36179RD55 | 726,176 | 85.53 | 621,113 | 0.85 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 08/20/2048 | 36179T6X8 | 36179T6X8 | 162,156 | 86.30 | 139,939 | 0.19 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 1.5% 02/20/2051 | 36179V7C8 | 36179V7C8 | 338,501 | 78.23 | 264,809 | 0.36 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 02/20/2050 | 36179VFD7 | 36179VFD7 | 123,956 | 85.48 | 105,954 | 0.14 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 1.5% 04/20/2052 | 36179W4Z8 | 36179W4Z8 | 560,421 | 75.46 | 422,899 | 0.58 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 1.5% 12/20/2043 | 36179W7G7 | 36179W7G7 | 106,218 | 82.87 | 88,022 | 0.12 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2% 03/20/2037 | 36179WYB8 | 36179WYB8 | 666,723 | 86.87 | 579,203 | 0.79 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2% 06/20/2053 | 36179X5A0 | 36179X5A0 | 1,656,508 | 81.03 | 1,342,200 | 1.83 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2.5% 08/20/2037 | 36179XCJ3 | 36179XCJ3 | 233,136 | 91.59 | 213,524 | 0.29 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2% 02/20/2037 | 36179XEL6 | 36179XEL6 | 459,850 | 88.16 | 405,421 | 0.55 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2% 01/20/2037 | 36179XGX8 | 36179XGX8 | 115,380 | 88.19 | 101,759 | 0.14 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 4% 11/20/2052 | 36179XK62 | 36179XK62 | 1,835,649 | 90.35 | 1,658,445 | 2.27 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 01/20/2052 | 36179XVB9 | 36179XVB9 | 1,418,082 | 84.84 | 1,203,073 | 1.64 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 4% 03/20/2053 | 36179XVD5 | 36179XVD5 | 3,566,032 | 90.42 | 3,224,470 | 4.40 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2% 12/20/2051 | 36179XXK7 | 36179XXK7 | 758,889 | 78.84 | 598,274 | 0.82 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2.5% 03/20/2052 | 36179XXL5 | 36179XXL5 | 1,299,587 | 79.91 | 1,038,541 | 1.42 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 01/20/2053 | 36179XZ33 | 36179XZ33 | 1,589,976 | 84.84 | 1,348,904 | 1.84 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2% 08/20/2052 | 36179XZZ2 | 36179XZZ2 | 804,808 | 78.84 | 634,475 | 0.87 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 5% 08/20/2053 | 36179YC69 | 36179YC69 | 1,671,126 | 97.13 | 1,623,216 | 2.22 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2.5% 09/20/2053 | 36179YE26 | 36179YE26 | 825,504 | 79.91 | 659,686 | 0.90 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 4.5% 09/20/2053 | 36179YE67 | 36179YE67 | 1,527,547 | 94.22 | 1,439,215 | 1.97 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 04/20/2052 | 36179YG81 | 36179YG81 | 2,896,057 | 84.84 | 2,456,958 | 3.36 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3.5% 10/20/2053 | 36179YG99 | 36179YG99 | 842,729 | 87.27 | 735,413 | 1.00 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 02/20/2052 | 36179YJ88 | 36179YJ88 | 863,022 | 84.84 | 732,171 | 1.00 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 09/20/2053 | 36179YLZ5 | 36179YLZ5 | 196,370 | 84.15 | 165,236 | 0.23 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3.5% 11/20/2053 | 36179YNX8 | 36179YNX8 | 1,724,651 | 87.32 | 1,506,021 | 2.06 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2% 01/20/2054 | 36179YRA4 | 36179YRA4 | 3,291,314 | 80.87 | 2,661,822 | 3.64 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 6% 04/20/2054 | 36179YUS1 | 36179YUS1 | 1,041,998 | 100.23 | 1,044,404 | 1.43 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 4.5% 05/20/2054 | 36179YYF5 | 36179YYF5 | 841,283 | 94.06 | 791,327 | 1.08 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2.5% 07/20/2052 | 3617F4WK5 | 3617F4WK5 | 972,295 | 81.66 | 793,988 | 1.08 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 06/20/2052 | 3617F6F45 | 3617F6F45 | 1,120,821 | 86.17 | 965,821 | 1.32 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3.5% 05/20/2052 | 3617F6UJ5 | 3617F6UJ5 | 89,755 | 89.25 | 80,106 | 0.11 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 4% 08/20/2052 | 3617F8RJ5 | 3617F8RJ5 | 407,203 | 91.32 | 371,846 | 0.51 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 5% 08/20/2052 | 3617FFZ84 | 3617FFZ84 | 133,772 | 97.22 | 130,050 | 0.18 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 09/20/2052 | 3617FHUY8 | 3617FHUY8 | 1,166,394 | 86.19 | 1,005,293 | 1.37 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 4.5% 11/20/2048 | 3617J6Q80 | 3617J6Q80 | 216,772 | 96.15 | 208,420 | 0.28 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3.5% 02/20/2050 | 3617MK2Y4 | 3617MK2Y4 | 1,221,570 | 90.02 | 1,099,616 | 1.50 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 02/20/2050 | 3617MK3V9 | 3617MK3V9 | 939,319 | 86.87 | 816,014 | 1.11 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 02/20/2050 | 3617MKSP5 | 3617MKSP5 | 843,820 | 86.87 | 733,051 | 1.00 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3.5% 12/20/2050 | 3617MQDQ6 | 3617MQDQ6 | 150,969 | 89.53 | 135,164 | 0.18 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2.5% 04/20/2050 | 3617N7YM3 | 3617N7YM3 | 61,103 | 83.85 | 51,233 | 0.07 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3.5% 06/20/2051 | 3617N8BV6 | 3617N8BV6 | 170,172 | 88.98 | 151,419 | 0.21 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2.5% 10/20/2050 | 3617Q64V5 | 3617Q64V5 | 715,424 | 83.24 | 595,554 | 0.81 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2.5% 09/20/2050 | 3617QG2A1 | 3617QG2A1 | 964,074 | 83.13 | 801,405 | 1.09 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2.5% 03/20/2051 | 3617QUHP1 | 3617QUHP1 | 1,885,965 | 82.08 | 1,548,029 | 2.11 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2% 04/20/2051 | 3617VEY49 | 3617VEY49 | 433,889 | 80.19 | 347,938 | 0.48 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 04/20/2052 | 3617XW2T7 | 3617XW2T7 | 1,914,463 | 86.17 | 1,649,711 | 2.25 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 04/20/2052 | 3617YDD41 | 3617YDD41 | 358,757 | 86.17 | 309,144 | 0.42 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 03/20/2052 | 3617YDDX7 | 3617YDDX7 | 2,105,306 | 86.17 | 1,814,162 | 2.48 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 09/20/2052 | 3617YXL48 | 3617YXL48 | 975,101 | 86.19 | 840,421 | 1.15 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae I Pool 2.5% 04/15/2043 | 36180CDA4 | 36180CDA4 | 41,202 | 85.53 | 35,239 | 0.05 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae I Pool 2.5% 04/15/2043 | 36180CDB2 | 36180CDB2 | 112,774 | 85.27 | 96,164 | 0.13 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae I Pool 2.5% 05/15/2043 | 36180CDC0 | 36180CDC0 | 10,731 | 85.53 | 9,178 | 0.01 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 11/20/2052 | 3618A4RU2 | 3618A4RU2 | 975,602 | 86.19 | 840,853 | 1.15 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 4.5% 11/20/2052 | 3618A8CW5 | 3618A8CW5 | 437,380 | 94.59 | 413,736 | 0.57 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3.5% 09/20/2060 | 3618AGLP2 | 3618AGLP2 | 672,091 | 86.10 | 578,676 | 0.79 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 4.5% 02/20/2062 | 3618BB6T1 | 3618BB6T1 | 467,899 | 93.15 | 435,843 | 0.60 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 4.5% 04/20/2053 | 3618BBTQ2 | 3618BBTQ2 | 769,156 | 94.54 | 727,148 | 0.99 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 6% 08/20/2062 | 3618BCQF7 | 3618BCQF7 | 235,548 | 100.33 | 236,320 | 0.32 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 5% 04/20/2053 | 3618BGBL1 | 3618BGBL1 | 1,572,419 | 96.96 | 1,524,608 | 2.08 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 4.5% 05/20/2053 | 3618BHEF9 | 3618BHEF9 | 684,193 | 94.54 | 646,826 | 0.88 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 6.5% 05/20/2053 | 3618BM3Y9 | 3618BM3Y9 | 203,587 | 101.65 | 206,949 | 0.28 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 5.5% 08/20/2053 | 3618BN5M1 | 3618BN5M1 | 660,894 | 99.14 | 655,231 | 0.89 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 5% 06/20/2053 | 3618BWFF5 | 3618BWFF5 | 1,103,372 | 96.96 | 1,069,823 | 1.46 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 4.5% 07/20/2050 | 3618F35B5 | 3618F35B5 | 1,386,504 | 94.54 | 1,310,780 | 1.79 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 5.5% 07/20/2053 | 3618F3BF9 | 3618F3BF9 | 1,244,550 | 99.54 | 1,238,769 | 1.69 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 5% 06/20/2053 | 3618F3CY7 | 3618F3CY7 | 685,765 | 96.96 | 664,913 | 0.91 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 5.5% 06/20/2053 | 3618F3MM2 | 3618F3MM2 | 428,362 | 99.82 | 427,581 | 0.58 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 7% 08/20/2053 | 3618FFT97 | 3618FFT97 | 134,449 | 101.48 | 136,435 | 0.19 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3.5% 04/20/2050 | 3622AAM68 | 3622AAM68 | 988,378 | 89.29 | 882,506 | 1.21 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2.5% 01/20/2051 | 3622ABAK8 | 3622ABAK8 | 2,005,808 | 81.92 | 1,643,220 | 2.24 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 04/20/2052 | 3622ABUU4 | 3622ABUU4 | 78,967 | 86.17 | 68,047 | 0.09 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3% 04/20/2052 | 3622ABV33 | 3622ABV33 | 286,921 | 86.19 | 247,292 | 0.34 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 5% 01/20/2054 | 3622AC4Z0 | 3622AC4Z0 | 2,493,495 | 96.96 | 2,417,677 | 3.30 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3.5% 12/20/2052 | 3622ACB82 | 3622ACB82 | 2,208,354 | 87.42 | 1,930,481 | 2.64 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2.5% 12/20/2052 | 3622ACB90 | 3622ACB90 | 448,459 | 80.10 | 359,201 | 0.49 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2% 12/20/2052 | 3622ACEZ9 | 3622ACEZ9 | 451,910 | 78.84 | 356,265 | 0.49 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 3.5% 11/20/2052 | 3622ACLC2 | 3622ACLC2 | 347,328 | 88.71 | 308,098 | 0.42 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2.5% 01/20/2053 | 3622ACLD0 | 3622ACLD0 | 917,164 | 80.12 | 734,844 | 1.00 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 4.5% 06/20/2053 | 3622ACM98 | 3622ACM98 | 845,610 | 94.63 | 800,194 | 1.09 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 2% 12/20/2052 | 3622ACNJ5 | 3622ACNJ5 | 457,836 | 78.84 | 360,937 | 0.49 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae II Pool 4% 04/20/2053 | 3622ACP38 | 3622ACP38 | 951,672 | 91.32 | 869,055 | 1.19 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae I Pool 4.5% 08/15/2033 | 36290RUZ4 | 36290RUZ4 | 410,455 | 99.34 | 407,752 | 0.56 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae I Pool 2.5% 12/15/2042 | 36295CF89 | 36295CF89 | 84,935 | 85.48 | 72,598 | 0.10 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Ginnie Mae I Pool 4% 07/15/2049 | 36295V4N6 | 36295V4N6 | 171,272 | 93.72 | 160,517 | 0.22 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Small Business Administration Pools 5.55% 10/25/2033 | 8316A0PN4 | 8316A0PN4 | 342,060 | 100.64 | 344,243 | 0.47 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Small Business Administration Pools 5.55% 10/25/2033 | 8316A0PZ7 | 8316A0PZ7 | 853,466 | 100.65 | 859,004 | 1.17 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Small Business Administration Pools 5.7% 12/25/2033 | 8316A0Q29 | 8316A0Q29 | 344,485 | 100.95 | 347,755 | 0.48 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Small Business Administration Pools 5.65% 11/25/2033 | 8316A0QH6 | 8316A0QH6 | 1,289,337 | 100.87 | 1,300,552 | 1.78 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Small Business Administration Pools 5.3% 05/25/2034 | 8316A0T83 | 8316A0T83 | 476,676 | 100.07 | 477,018 | 0.65 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Small Business Administration Pools 5.3% 05/25/2034 | 8316A0TS9 | 8316A0TS9 | 539,980 | 100.07 | 540,354 | 0.74 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Small Business Administration Pools 5.3% 08/25/2034 | 8316A0UN8 | 8316A0UN8 | 822,648 | 100.07 | 823,231 | 1.12 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Small Business Administration Pools 7% 08/25/2034 | 8316A0US7 | 8316A0US7 | 290,379 | 104.59 | 303,697 | 0.41 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Small Business Administration Pools 5.3% 08/25/2034 | 8316A0VE7 | 8316A0VE7 | 483,792 | 100.07 | 484,149 | 0.66 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Small Business Administration Pools 5.35% 08/25/2034 | 8316A0VZ0 | 8316A0VZ0 | 186,173 | 100.23 | 186,593 | 0.25 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Small Business Administration Pools 5.35% 09/25/2034 | 8316A0WP1 | 8316A0WP1 | 74,052 | 100.23 | 74,223 | 0.10 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | Small Business Administration Pools 5.35% 11/01/2034 | BCCY0BI10 | BCCY0BI10 | 450,000 | 100.00 | 450,000 | 0.61 | 73,203,390 | 3,700,000 | 148.00 | |
11/21/2024 | VETZ | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 2,221,461 | 100.00 | 2,221,461 | 3.03 | 73,203,390 | 3,700,000 | 148.00 | Y |
11/21/2024 | VETZ | Cash & Other | Cash&Other | Cash&Other | -1,234,827 | 1.00 | -1,234,827 | -1.69 | 73,203,390 | 3,700,000 | 148.00 | Y |
Fund holdings and sector allocations are subject to change.
Information on the Academy Veteran Impact ETF (VETZ) is available via phone (866) 631-0504. The VETZ ETF is available to purchase through various channels including, broker-dealers, investment advisers, and other financial services firms, including:
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (866) 631-0504 or visit our website at www.academyassetmanagement.com. Read the prospectus or summary prospectus carefully before investing.
Investing involves risk. Principal loss is possible. Agency Small Business Loan & MBS Risk. There is uncertainty as to the current status of many obligations of Fannie Mae or Freddie Mac and other agencies that are placed under conservatorship of the U.S. Government. Fixed income Securities Risk. Typically, the value of fixed income securities changes inversely with prevailing interest rates. Non-Agency MBS Risk. Non-agency MBS are subject to heightened risks as compared to agency MBS, including that non-agency MBS are not subject to the same underwriting requirements for the underlying mortgages that are applicable to those MBS that have a government or government-sponsored entity guarantee. Non-Agency MBS Risk. Non-agency MBS are subject to heightened risks as compared to agency MBS, including that non-agency MBS are not subject to the same underwriting requirements for the underlying mortgages that are applicable to those MBS that have a government or government-sponsored entity guarantee. Prepayment Risk and Extension Risk. Many issuers have a right to prepay their fixed income securities. Repurchase Agreement Risk. Repurchase agreements may be viewed as loans made by the Fund that are collateralized by the securities subject to repurchase. TBA Transactions Risk. The Fund may enter into TBA transactions for MBS. New Fund Risk. As a new fund, there can be no assurance that the Fund will grow or maintain an economically viable size.
Investment grade is a rating of fixed-income bonds, bills, and notes by credit rating agencies like Standard and Poor’s (S&P), Fitch, and Moody’s, which signifies a low risk of default. The rating determines the creditworthiness of companies based on their financial strengths and structure, past data, and growth potential. Companies with good levels of debt, debt repayment, good earning potential, and growth will have good credit ratings.
Mortgage-backed securities (MBS) are investment products similar to bonds. Each MBS consists of a bundle of home loans and other real estate debt bought from the banks that issued them. Investors in mortgage-backed securities receive periodic payments similar to bond coupon payments.
